SL. No. | Item | Description |
---|---|---|
1.0 | Water Tank Capacity | 1,000 litres |
2.0 | Water Tank MOC | Stainless Steel |
3.0 | Water consumption | 12 lpm | 4.0 | Throw | 20 metres |
5.0 | Water Particle Size | 10 to 30 Microns |
6.0 | Cannon Rotation | 320° (Automatic) |
7.0 | Cannon Vertical Movement | -10° to 45° (Automatic) |
8.0 | Power generator | 6 kVA (Petrol) |
9.0 | Generator Fuel Tank Capacity | 5 litres |
10.0 | Spray Hose | 10 m with Spray Nozzle |
11.0 | Control Panel | IP-55 with Auto-Manual mode |
12.0 | Sprinkler | Pressurized Road Sprinkler (Three Sides) |
13.0 | Chassis | - |
13.1 | Type | Three-wheel Chassis |
13.2 | GVW | Min. 990 kg |
13.3 | Power | Min. 9.3 HP |
13.4 | Torque | Min. 23.5 Nm |
13.5 | Wheelbase | Min. 2420 mm |
The newest addition to BAXY’s long-range of automobiles is the fog cannon on BAXY Super King. A three-wheel chassis, this vehicle is equipped with a 1000-litre water tank, a wheelbase of 2420 mm and 9.3 horsepower. The cannon’s vertical movement can be adjusted to angles from -10 to 45 degrees automatically. It has three pressurised road sprinklers on each side to facilitate all-round water movement from the fog cannon.